<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Search Jacksonville NC Blog&#187; Selling Your Home</title>
	<atom:link href="http://notes.homesearchjacksonvillenc.com/category/selling-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.homesearchjacksonvillenc.com</link>
	<description>Sharing Information and News on the Jacksonville NC Real Estate Market and Area Happenings</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Your House Isn&#8217;t Selling in Jacksonville NC</title>
		<link>http://notes.homesearchjacksonvillenc.com/getting-your-house-ready-to-sell-in-jacksonville-nc/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/getting-your-house-ready-to-sell-in-jacksonville-nc/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 23:27:26 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Jacksonville Real Estate News]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/?p=374</guid>
		<description><![CDATA[It never ceases to amaze me &#8211; a house is being marketed properly, it is priced right, but the sellers are basically running buyers away. Proper marketing and pricing are designed to generate buyer calls and showings, but if the house is saying &#8220;stay away&#8221; - the seller can only expect a longer than normal time to...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/getting-your-house-ready-to-sell-in-jacksonville-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Supply Increases Slightly in Jacksonville NC</title>
		<link>http://notes.homesearchjacksonvillenc.com/housing-supply-increases-slightly-in-jacksonville-nc/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/housing-supply-increases-slightly-in-jacksonville-nc/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:36:05 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Jacksonville Real Estate News]]></category>
		<category><![CDATA[Monthly Market Report]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/?p=306</guid>
		<description><![CDATA[We are starting to feel the effect of the tax credit ending for most of us on June 30th. Overall, the figures for the Onslow County real estate market showed a decrease for the 2 month period ending July 31. The current supply of homes increased from 4.8 months to 5.6 months. Click on the...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/housing-supply-increases-slightly-in-jacksonville-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Selling Your Home in Jacksonville NC</title>
		<link>http://notes.homesearchjacksonvillenc.com/tips-on-selling-your-home-in-jacksonville-nc/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/tips-on-selling-your-home-in-jacksonville-nc/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:37:02 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Jacksonville Real Estate News]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/?p=303</guid>
		<description><![CDATA[(New!) How to Use Comparable Sales to Price Your Home Before you put your home up for sale, use the right comparable sales to find the perfect price. Read Keep Your Home Sale from Falling Apart After finding a buyer, all you have to do to make it to closing is to avoid these five...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/tips-on-selling-your-home-in-jacksonville-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville NC Homes Sales Improved in May/June Absorption Rate Report</title>
		<link>http://notes.homesearchjacksonvillenc.com/homes-sales-improved-in-mayjune-absorption-rate-report/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/homes-sales-improved-in-mayjune-absorption-rate-report/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:43:09 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Jacksonville Real Estate News]]></category>
		<category><![CDATA[Monthly Market Report]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/?p=277</guid>
		<description><![CDATA[With the tax credit ending on June 30th and no extension of the June 30th deadline passed by the Congress until the last minute, homeowners were rushing to close by June 30th to make the deadline. This rush to close by June 30th and the normal busy sales cycle starting the first of June caused substantial improvement in...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/homes-sales-improved-in-mayjune-absorption-rate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings of Homes in Mallard Creek and Dawson Place Subdivisions (Area 5)</title>
		<link>http://notes.homesearchjacksonvillenc.com/new-listings-of-homes-in-mallard-creek-and-dawson-place-subdivisions-area-5/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/new-listings-of-homes-in-mallard-creek-and-dawson-place-subdivisions-area-5/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:23:52 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Low 3.9% Listing Fee]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Progressive Marketing Plan]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/?p=218</guid>
		<description><![CDATA[This report will list by area ALL Homes Listed for Sale in the last 7 days in the Jacksonville NC Real Estate Market. If you are planning on selling your home in the near future, learn how to save thousands with my Low Cost 3.9% Listing Program. My Progressive Marketing Plan  attracts hundreds of buyers for Quick Sales and Top Market Dollar for Your...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/new-listings-of-homes-in-mallard-creek-and-dawson-place-subdivisions-area-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values in Jacksonville NC Real Estate Market</title>
		<link>http://notes.homesearchjacksonvillenc.com/home-values-in-jacksonville-nc-real-estate-market/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/home-values-in-jacksonville-nc-real-estate-market/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:47:33 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[Jacksonville Home Values]]></category>
		<category><![CDATA[Low 3.9% Listing Fee]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Progressive Marketing Plan]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/?p=129</guid>
		<description><![CDATA[If you are looking for the Best Tool on the Internet to give you an overall picture of the Real Estate Market in Jacksonville &#8211; Swansboro &#8211; Richlands area, you need to try out Market Snapshot.  It provides detailed information on homes for sale and those that have sold. In addition, there are separate tabs for...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/home-values-in-jacksonville-nc-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

