<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Search Jacksonville NC Blog&#187; Monthly Market Report</title>
	<atom:link href="http://notes.homesearchjacksonvillenc.com/category/monthly-market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.homesearchjacksonvillenc.com</link>
	<description>Sharing Information and News on the Jacksonville NC Real Estate Market and Area Happenings</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Relocating to Camp Lejeune &#8211; Compare Communities</title>
		<link>http://notes.homesearchjacksonvillenc.com/relocating-to-camp-lejeune-compare-communities/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/relocating-to-camp-lejeune-compare-communities/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:33:44 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[Jacksonville Real Estate News]]></category>
		<category><![CDATA[Monthly Market Report]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/?p=1138</guid>
		<description><![CDATA[Compare where you live to a new location or multiple areas using current information on community summaries, market stability, schools, listing vs. sold price, buyer vs. seller market, and even smoking bans.  Compare Communities with Market Insider &#160;]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/relocating-to-camp-lejeune-compare-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing supply increases in Jacksonville NC Real Estate Market</title>
		<link>http://notes.homesearchjacksonvillenc.com/345/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/345/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:31:50 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Jacksonville Home Values]]></category>
		<category><![CDATA[Jacksonville Real Estate News]]></category>
		<category><![CDATA[Monthly Market Report]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/?p=345</guid>
		<description><![CDATA[Click on image to enlarge for better viewing There was a 25% increase in the Monthly Supply of homes from the June-July 2010 report. This large increase showed up mainly in Areas 3, 4, 5, and 7 with Areas 1,2, and 6 showing slight increases. Home sales dropped from 705 homes to 586 homes with...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Supply Increases Slightly in Jacksonville NC</title>
		<link>http://notes.homesearchjacksonvillenc.com/housing-supply-increases-slightly-in-jacksonville-nc/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/housing-supply-increases-slightly-in-jacksonville-nc/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:36:05 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Jacksonville Real Estate News]]></category>
		<category><![CDATA[Monthly Market Report]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/?p=306</guid>
		<description><![CDATA[We are starting to feel the effect of the tax credit ending for most of us on June 30th. Overall, the figures for the Onslow County real estate market showed a decrease for the 2 month period ending July 31. The current supply of homes increased from 4.8 months to 5.6 months. Click on the...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/housing-supply-increases-slightly-in-jacksonville-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville NC Homes Sales Improved in May/June Absorption Rate Report</title>
		<link>http://notes.homesearchjacksonvillenc.com/homes-sales-improved-in-mayjune-absorption-rate-report/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/homes-sales-improved-in-mayjune-absorption-rate-report/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:43:09 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Jacksonville Real Estate News]]></category>
		<category><![CDATA[Monthly Market Report]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/?p=277</guid>
		<description><![CDATA[With the tax credit ending on June 30th and no extension of the June 30th deadline passed by the Congress until the last minute, homeowners were rushing to close by June 30th to make the deadline. This rush to close by June 30th and the normal busy sales cycle starting the first of June caused substantial improvement in...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/homes-sales-improved-in-mayjune-absorption-rate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absorption Rate Improves In Jacksonville NC Real Estate Market for March-April 2010</title>
		<link>http://notes.homesearchjacksonvillenc.com/absorption-rate-in-jacksonville-nc-real-estate-market-for-march-april-2010/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/absorption-rate-in-jacksonville-nc-real-estate-market-for-march-april-2010/#comments</comments>
		<pubDate>Sat, 08 May 2010 23:15:30 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Jacksonville Real Estate News]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Monthly Market Report]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/2010/05/08/absorption-rate-in-jacksonville-nc-real-estate-market-for-march-april-2010/</guid>
		<description><![CDATA[Click on Chart to Enlarge   The Jacksonville NC Real Estate Market definitely showed the effects of a vibrant market plus the effects of the Tax Credit ending April 30, 2010 for most buyers. The overall Absorption Rate showed a decrease in Housing Supply from 7.9 months to 6.1 months.   Only one area, Sneads...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/absorption-rate-in-jacksonville-nc-real-estate-market-for-march-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Home Sales &#8211; Jacksonville NC</title>
		<link>http://notes.homesearchjacksonvillenc.com/improving-home-sales-jacksonville-nc-2/</link>
		<comments>http://notes.homesearchjacksonvillenc.com/improving-home-sales-jacksonville-nc-2/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:20:22 +0000</pubDate>
		<dc:creator>wwhitehurst</dc:creator>
				<category><![CDATA[Jacksonville Real Estate News]]></category>
		<category><![CDATA[Monthly Market Report]]></category>

		<guid isPermaLink="false">http://notes.homesearchjacksonvillenc.com/2010/04/02/improving-home-sales-jacksonville-nc-2/</guid>
		<description><![CDATA[Click on Chart to Enlarge The Absorption Rate Rate Report for February- March Homes Sales shows an improvement in all areas of Onslow County Real Estate Market based on number of listings and the number sold the last 2 months. There was a slight increase in supply in 2 areas: Piney Green Area and Southwest...]]></description>
		<wfw:commentRss>http://notes.homesearchjacksonvillenc.com/improving-home-sales-jacksonville-nc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

